Biblewheel ==> Song of Solomon (The 20th Book of the 1st Cycle of the Biblewheel, 22nd Book Overall)
Introduction to the Biblewheel.
Check the 7 churches of Asia Minor and church history in relation to the Alphanumerical position of the books of the Bible where each book number links with each century. Be sure to view my channel on youtube and my pinterest page. Also check the Biblewheel menu comparing each book, chapter and so on with one another.
Comparing Proverbs | ||
---|---|---|
Return to the Biblewheel menu Update history November 5, 2023 Comparing of palm tree, vine apple, wine, mouth and pomegranate as well as the contrast of being asleep and awake: - Spoke 7: Comparing Song of Solomon 7 with Joel 1. |
Here is the table format of the diagram of the innerwheel of Song of Solomon 8 chapters. The 1st column displays the 22 spokes as in the spokes of a wheel.
I will illustrate the pages of the innerwheel of Song of Solomon as (Song of Solomon Xy) where X is the spoke number and y is the cycle. For example:
Song of Solomon 1 is (Song of Solomon 11) because it's the 1st chapter of the 1st cycle.
Menu of Song of Solomon's Chapters and Links | |||
---|---|---|---|
Spokes as in the spokes of a wheel - The innerwheel of Song of Solomon | The Hebrew Alphabetic Letter Related to Each Spoke | The 1st Cycle of the Innerwheel of Song of Solomon expressed as (Song of Solomon X1) Where X represents the Spoke and the subscript is the Cycle | |
Spoke 1 | א - Aleph | Song of Solomon 1 Song of Solomon 1 (Song of Solomon 11) | |
Spoke 2 | ב - Beith | Song of Solomon 2 Song of Solomon 2 (Song of Solomon 21) | |
Spoke 3 | גֹ - Gimel | Song of Solomon 3 Song of Solomon 3 (Song of Solomon 31) | |
Spoke 4 | ר - Daleth | Song of Solomon 4 Song of Solomon 4 (Song of Solomon 41) | |
Spoke 5 | ה - Hey | Song of Solomon 5 Song of Solomon 5 (Song of Solomon 51) | |
Spoke 6 | ו - Vav | Song of Solomon 6 Song of Solomon 6 (Song of Solomon 61) | |
Spoke 7 | ז - Zayin | Song of Solomon 7 (Song of Solomon 71) Comparing of palm tree, vine apple, wine, mouth and pomegranate as well as the contrast of being asleep and awake: - Spoke 7: Comparing Song of Solomon 7 with Joel 1. | |
Spoke 8 | חֹ - Chet | Song of Solomon 8 Song of Solomon 8 (Song of Solomon 81) | |
Spoke 9 | ט - Tet | ||
Spoke 10 | י - Yod | ||
Spoke 11 | כ - Kaf | ||
Spoke 12 | ל - Lamed | ||
Spoke 13 | מ - Mayim | ||
Spoke 14 | נ - Nun | ||
Spoke 15 | ס - Samek | ||
Spoke 16 | ע - Ayin | ||
Spoke 17 | פ - Peh | ||
Spoke 18 | צ - Tzaddei | ||
Spoke 19 | ק - Qof | ||
Spoke 20 | ר - Reish | ||
Spoke 21 | שׁ - Shin | ||
Spoke 22 | ת - Tav |
No comments:
Post a Comment